Amiens, Queensland
| Amiens Queensland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Information board about the Pikedale soldier settlements, Amiens, 2015 | |||||||||||||
| Coordinates | 28.5887°S 151.809°ECoordinates: 28.5887°S 151.809°E | ||||||||||||
| Population | 293 (2016 census)[1] | ||||||||||||
| • Density | 5.645/km2 (14.62/sq mi) | ||||||||||||
| Postcode(s) | 4380 | ||||||||||||
| Area | 51.9 km2 (20.0 sq mi) | ||||||||||||
| |||||||||||||
Aucun commentaire:
Enregistrer un commentaire